Can be used for a very wide range of applications both outdoors and indoors due to residue-free processing. Depending on the required length and the desired area of application, best suited for the FASCO® nailers F44AC CN15W-PS65 L, F44AC CN15W-PS65 SCRAIL and F60 CN15W-PS90 SCR.
Many of our fasteners are CE-marked according to DIN EN 14592 and comply with the requirements of Eurocode 5.
We manufacture our products in accordance with the requirements of ASTM F1667. If you need detailed information, we are happy to help.
Head type | Collation type | Diameter | Length | Coil capacity | Coil shape | Collation degrees | Finish | Material | Nailpoint | Shank | FASCO® tool | Thread type | Collation type | Inner diameter | Outer diameter | Length | Drive type | Head type | Finish | Material | Collation degrees | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC613MPPHC | countersunk head | Plastic Sheet Coil | 2.8 mm | 0.11" | 50 mm | 2" | 200 | flat | 15° | electro-galvanized | High Carbon Steel | diamond point | screw | F60 CN15W-PS90 SCR | Coarse Thread | Plastic Sheet Coil | 2.8 mm | 0.113" | 3.4 mm | 0.134" | 50 mm | 2" | phillips® | Countersunk head | bright | Standard steel | 15° |
SC713MPPHC | countersunk head | Plastic Sheet Coil | 2.8 mm | 0.11" | 57 mm | 2 1/4" | 200 | flat | 15° | electro-galvanized | High Carbon Steel | diamond point | screw | F60 CN15W-PS90 SCR | Coarse Thread | Plastic Sheet Coil | 2.8 mm | 0.113" | 3.4 mm | 0.134" | 57 mm | 2 1/4" | phillips® | Countersunk head | bright | Standard steel | 15° |
MP1013HDE8C | flat head | Plastic Sheet Coil | 2.8 mm | 0.11" | 75 mm | 3" | 200 | flat | 15° | hot dip galvanized | Standard Steel | diamond point | smooth | F60 CN15W-PS90 SCR | ||||||||||
MP1013GE3.2M | flat head | Plastic Sheet Coil | 2.8 mm | 0.11" | 75 mm | 3" | 200 | flat | 15° | electro-galvanized | Standard Steel | diamond point | smooth | F60 CN15W-PS90 SCR | ||||||||||
MP1013SSE3.2M | flat head | Plastic Sheet Coil | 2.8 mm | 0.11" | 75 mm | 3" | 200 | flat | 15° | bright | Stainless Steel 304 / A2 | diamond point | smooth | F60 CN15W-PS90 SCR | ||||||||||
MP1013RHDE3.2M | flat head | Plastic Sheet Coil | 2.8 mm | 0.11" | 75 mm | 3" | 200 | flat | 15° | hot dip galvanized | Standard Steel | diamond point | ring | F60 CN15W-PS90 SCR | ||||||||||
MP21292RHDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP592RGE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 45 mm | 1 3/4" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP692RGE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP692RHDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP792RGE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP792RHDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP21292HDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP592RHDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 45 mm | 1 3/4" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP792GE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP792RSSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP17899SALUM3.2M | flat head | Plastic Sheet Coil | 2.5 mm | 0.098" | 48 mm | 1 7/8" | 200 | flat | 15° | bright with Diamond Coating | Aluminum | diamond point | screw | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP592RSSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 45 mm | 1 3/4" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP792HDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP21292RSSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP692HDE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 200 | flat | 15° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP17886GE | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP17886RGE | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP792SSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP792GBE | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | |||||||||||
MP790RSSE | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP692SSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP692RSSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP692GE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65L, F44AC CN15W-PS65 SCRAIL | ||||||||||
MP21292SSE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 200 | flat | 15° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP21292RGE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L | ||||||||||
MP21292GE3.2M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 200 | flat | 15° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | FASCO F45C CN15W-PS65L SS (CT), F44AC CN15W-PS65 SCRAIL, F44AC CN15W-PS65L |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria