The ideal collation type for façades and applications, where work is mainly carried out in the visible area. Can be processed up to a length of 65 mm with the FASCO® F44AC CN0-PS65 tool.
Many of our fasteners are CE-marked according to DIN EN 14592 and comply with the requirements of Eurocode 5.
We manufacture our products in accordance with the requirements of ASTM F1667. If you need detailed information, we are happy to help.
Head type | Collation type | Diameter | Length | Coil capacity | Coil shape | Collation degrees | Finish | Material | Nailpoint | Shank | FASCO® tool | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PC21292SSE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 250 | flat | 0° | bright | Stainless Steel 304 / A2 | diamond point | smooth | F44AC CN0-PS65 |
PC178092RGE | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 48 mm | 1 7/8" | 300 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC17899SALUM4M | flat head | Plastic Sheet Coil | 2.5 mm | 0.098" | 48 mm | 1 7/8" | 250 | flat | 0° | bright with Diamond Coating | Aluminum | diamond point | screw | F44AC CN0-PS65 |
PC17886RHDE4M | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 250 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC586RHDE | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 45 mm | 1 3/4" | 300 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC586RGE4M | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 45 mm | 1 3/4" | 250 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC586RSSE4M | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 45 mm | 1 3/4" | 250 | flat | 0° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | F44AC CN0-PS65 |
PC17886RGE4M | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 250 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC17886RSSE4M | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 250 | flat | 0° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | F44AC CN0-PS65 |
PC17886GE | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 300 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC17886RGE | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 300 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC17886RHDE | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 48 mm | 1 7/8" | 300 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC586RHDE4M | flat head | Plastic Sheet Coil | 2.2 mm | 0.087" | 45 mm | 1 3/4" | 250 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC692HDE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 250 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC692GE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 50 mm | 2" | 250 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC792HDE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC792SSE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 0° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | smooth | F44AC CN0-PS65 |
PC792GE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC792RHDE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC792RGE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC792RSSE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 57 mm | 2 1/4" | 250 | flat | 0° | bright with Diamond Coating | Stainless Steel 304 / A2 | diamond point | ring | F44AC CN0-PS65 |
PC21292HDE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 250 | flat | 0° | hot dip galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC21292GE4M | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 63 mm | 2 1/2" | 250 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC178092GE | flat head | Plastic Sheet Coil | 2.3 mm | 0.091" | 48 mm | 1 7/8" | 300 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
PC799SE | flat head | Plastic Sheet Coil | 2.5 mm | 0.098" | 57 mm | 2 1/4" | 300 | flat | 0° | bright with Diamond Coating | Standard Steel | diamond point | screw | F44AC CN0-PS65 |
PC799RGE | flat head | Plastic Sheet Coil | 2.5 mm | 0.098" | 57 mm | 2 1/4" | 300 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | ring | F44AC CN0-PS65 |
PC799GE | flat head | Plastic Sheet Coil | 2.5 mm | 0.098" | 57 mm | 2 1/4" | 300 | flat | 0° | electro galvanized with Diamond Coating | Standard Steel | diamond point | smooth | F44AC CN0-PS65 |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria