Universally applicable, such as for trim work, upholstered furniture and kitchen cabinets. FN Brads (16 GA.) can be processed safely and efficiently with the FASCO® F30AT FN65 bradder.
Pin type | Length | Wire diameter | Gauge | Flattening | Head size | Strip angle | Finish | Material | FASCO® tool | |
---|---|---|---|---|---|---|---|---|---|---|
EP645B | Brads / Finish Nails | 44 mm | 1 3/4" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP650B | Brads / Finish Nails | 50 mm | 2" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP619B | Brads / Finish Nails | 19 mm | 3/4" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP625B | Brads / Finish Nails | 25 mm | 1" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP628B | Brads / Finish Nails | 28 mm | 1 1/8" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP632B | Brads / Finish Nails | 32 mm | 1 1/4" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP638BSS | Brads / Finish Nails | 38 mm | 1 1/2" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | Stainless Steel 304 / A2 | F30 AT FN-65 | |
EP638B | Brads / Finish Nails | 38 mm | 1 1/2" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP650BSS | Brads / Finish Nails | 50 mm | 2" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | Stainless Steel 304 / A2 | F30 AT FN-65 | |
EP657B | Brads / Finish Nails | 57 mm | 2 1/4" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP665B | Brads / Finish Nails | 63 mm | 2 1/2" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
EP665BSS | Brads / Finish Nails | 63 mm | 2 1/2" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | Stainless Steel 304 / A2 | F30 AT FN-65 | |
EP670B | Brads / Finish Nails | 70 mm | 2 3/4" | 1.53 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30 AT FN-65 |
Pin type | Length | Wire diameter | Gauge | Flattening | Head size | Strip angle | Finish | Material | FASCO® tool | |
---|---|---|---|---|---|---|---|---|---|---|
BRADS157.1821 | Brads / Finish Nails | 25 mm | 1" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
BRADS157.1822 | Brads / Finish Nails | 30 mm | 1 3/16" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
BRADS157.1823 | Brads / Finish Nails | 35 mm | 1 3/8" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
BRADS157.1824 | Brads / Finish Nails | 40 mm | 1 9/16" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
BRADS157.1825 | Brads / Finish Nails | 44 mm | 1 3/4" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
BRADS157.1826 | Brads / Finish Nails | 50 mm | 2" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
BRADS157.1828 | Brads / Finish Nails | 63 mm | 2 1/2" | 1.52 mm | 0.06" | 16 | 1.6 mm x 1.4 mm | 0.063" x 0.055" | 1.4 mm x 2.8 mm | 0.055" x 0.11" | 0° | electro-galvanized | Standard Steel | F30AT FN-65 FS, F30AT FN-65 L.M. FS |
Raimund Beck KG
Raimund-Beck-Straße 1
5270 Mauerkirchen
Austria